Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blazevic, Zlatko | 1.0 | NED | 1717 | Bressers, Wim | 1.0 | NED | 1855 | 0-1 | ||
2 | Thielsch, Marc | 1.0 | NED | 1746 | Balder, Robert Paul | 1.0 | NED | 1744 | 0-1 forf | ||
3 | van Niftrik, Marcel | 0.5 | NED | 1783 | Heijmans, Luuk | 0.0 | NED | 1761 | ½-½ | ||
4 | Bade, Jurjen | 0.0 | NED | 1726 | van Overdijk, Leon | 0.5 | NED | 1724 | 0-1 | ||
5 | Hans Dalderop | 0.0 | NED | 0 * | Trucco, Mattia | 0.0 | NED | 1695 | ½-½ |
Pair.Alloc.Bye | Kamerman, Jan |
---|---|
Absent | Cox, Jacques; Genis, Daniel; Vos, Ton |
Generated by Swiss Master for Windows 5.7 build 11 on 10-09-2025 at 10:32
Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | BH | SB | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balder, Robert Paul | 2.0 | NED | M | 1744 | 2436 | +0.35 | 1.5 | 1.5 | 1 | 1 forf | |
2 | Bressers, Wim | 2.0 | NED | M | 1855 | 2522 | +0.64 | 0.5 | 0.5 | 1 | 1 | |
3 | van Overdijk, Leon | 1.5 | NED | M | 1724 | 1948 | +0.58 | 1.0 | 0.5 | ½ | 1 | |
4 | van Niftrik, Marcel | 1.0 | NED | M | 1783 | 1743 | -0.11 | 2.5 | 1.25 | ½ | ½ | |
5 | Thielsch, Marc | 1.0 | NED | M | 1746 | 2495 | +0.43 | 2.5 | 0.5 | 1 | 0 forf | |
6 | Blazevic, Zlatko | 1.0 | NED | M | 1717 | 1055 | -0.31 | 2.5 | 0.5 | + | 0 | |
7 | Kamerman, Jan | 1.0 | NED | M | 1636 | 944 | -0.35 | 1.5 | 0.0 | 0 | + | |
8 | Heijmans, Luuk | 0.5 | NED | M | 1761 | 1783 | +0.03 | 2.5 | 0.5 | - | ½ | |
9 | Trucco, Mattia | 0.5 | NED | M | 1695 | 946 | -0.43 | 2.5 | 0.5 | 0 | ½ | |
10 | Hans Dalderop | 0.5 | NED | M | 0 * | 1695 | 0 | 2.0 | 0.25 | - | ½ | |
11 | Bade, Jurjen | 0.0 | NED | M | 1726 | 990 | -0.83 | 3.5 | 0.0 | 0 | 0 | |
12 | Cox, Jacques | 0.0 | NED | M | 1912 | 0 | +0.00 | 2.5 | 0.0 | - | - | |
13 | Genis, Daniel | 0.0 | NED | M | 1776 | 0 | +0.00 | 2.5 | 0.0 | - | - | |
14 | Vos, Ton | 0.0 | NED | M | 1577 | 0 | +0.00 | 2.5 | 0.0 | - | - |
Generated by Swiss Master for Windows 5.7 build 11 on 10-09-2025 at 10:32
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balder, Robert Paul | NED | 1744 | x | 1 forf | 1 | 2.0 | |||||||||||
2 | Bressers, Wim | NED | 1855 | x | 1 | 1 | 2.0 | |||||||||||
3 | van Overdijk, Leon | NED | 1724 | x | ½ | 1 | 1.5 | |||||||||||
4 | van Niftrik, Marcel | NED | 1783 | ½ | x | ½ | 1.0 | |||||||||||
5 | Thielsch, Marc | NED | 1746 | 0 forf | x | 1 | 1.0 | |||||||||||
6 | Blazevic, Zlatko | NED | 1717 | 0 | x | 1.0 | ||||||||||||
7 | Kamerman, Jan | NED | 1636 | 0 | x | 1.0 | ||||||||||||
8 | Heijmans, Luuk | NED | 1761 | ½ | x | 0.5 | ||||||||||||
9 | Trucco, Mattia | NED | 1695 | 0 | x | ½ | 0.5 | |||||||||||
10 | Hans Dalderop | NED | 0 * | ½ | x | 0.5 | ||||||||||||
11 | Bade, Jurjen | NED | 1726 | 0 | 0 | x | 0.0 | |||||||||||
12 | Cox, Jacques | NED | 1912 | x | 0.0 | |||||||||||||
13 | Genis, Daniel | NED | 1776 | x | 0.0 | |||||||||||||
14 | Vos, Ton | NED | 1577 | x | 0.0 |
Generated by Swiss Master for Windows 5.7 build 11 on 10-09-2025 at 10:32
Aantal bezochte pagina's: